Prop lines, line history & last 10. Monday night: Buffalo Bills @ Los Angeles Rams, Mon 10/12 8:16 PM ET.
Timestamped prop-market capture for Keon Coleman: the line per market right now, how far it moved since it opened and when, how often Keon Coleman cleared the posted number in the last ten games, and every graded week (misses included). Facts from the capture, nothing recommended.
| Market | Line (prices) | Open → latest | Game | As of (ET) | Last 10 vs posted line |
|---|---|---|---|---|---|
| Receiving Yds | 38.5 (o -113 / u -113) | 37.5 → 38.5 (+1.0) | Buffalo Bills @ Los Angeles Rams Mon 10/12 8:16 PM ET · upcoming | 2026-10-12 14:15 | 4 of 10 vs 38.5 (posted 2026-10-12) |
| Receptions | 2.5 (o -180 / u +134) | 2.5 → 2.5 (0.0) | Buffalo Bills @ Los Angeles Rams Mon 10/12 8:16 PM ET · upcoming | 2026-10-12 14:15 | 4 of 10 vs 2.5 (posted 2026-10-12) |
| Anytime TD | Yes +260 | Yes +240 → Yes +260 (+20c) | Buffalo Bills @ Los Angeles Rams Mon 10/12 8:16 PM ET · upcoming | 2026-10-12 14:15 | 3 of 10 scored a TD (posted 2026-10-12) |
Line = main Over/Under line at the latest pre-kickoff snapshot (Anytime TD: the Yes price). Open → latest = first snapshot to latest snapshot for that game. Last 10 = games out of the player's last ten in which the stat exceeded the line posted in the most recent pack; blank means no verified match to public box scores, nothing is estimated.
Receiving Yds opened 11.5 at 2026-09-15 10:40 ET and was 14.5 at the latest pre-kickoff snapshot 2026-09-17 20:05 ET: +3.0 over 11 snapshots, last change 2026-09-17 14:15 ET.
| Game | Kickoff | Market | Open | Latest | Δ line | Δ price | Snaps | Last move (ET) | Status at pack time |
|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills @ Houston Texans | Sun 9/13 1:00 PM ET | Anytime TD | Yes +600 2026-09-04 18:40 | Yes +600 2026-09-13 12:50 | +0c | 39 | 2026-09-12 10:40 | ||
| Buffalo Bills @ Houston Texans | Sun 9/13 1:00 PM ET | Receiving Yds | 11.5 (o -113 / u -113) 2026-09-13 07:00 | 11.5 (o -113 / u -113) 2026-09-13 12:50 | 0.0 | +0c | 12 | ||
| Buffalo Bills @ Houston Texans | Sun 9/13 1:00 PM ET | Receptions | 1.5 (o +172 / u -235) 2026-09-13 07:00 | 1.5 (o +172 / u -235) 2026-09-13 12:50 | 0.0 | +0c | 12 | ||
| Detroit Lions @ Buffalo Bills | Thu 9/17 8:15 PM ET | Anytime TD | Yes +400 2026-09-14 19:15 | Yes +420 2026-09-17 20:05 | +20c | 12 | 2026-09-17 19:15 | on board | |
| Detroit Lions @ Buffalo Bills | Thu 9/17 8:15 PM ET | Receiving Yds | 11.5 (o -114 / u -114) 2026-09-15 10:40 | 14.5 (o -113 / u -113) 2026-09-17 20:05 | +3.0 | +1c | 11 | 2026-09-17 14:15 | on board |
| Detroit Lions @ Buffalo Bills | Thu 9/17 8:15 PM ET | Receptions | 1.5 (o +172 / u -235) 2026-09-15 10:40 | 1.5 (o +140 / u -188) 2026-09-17 20:05 | 0.0 | -32c | 11 | on board | |
| Los Angeles Chargers @ Buffalo Bills | Sun 9/27 1:01 PM ET | Anytime TD | Yes +380 2026-09-24 14:15 | Yes +400 2026-09-27 12:50 | +20c | 30 | 2026-09-27 12:50 | ||
| Los Angeles Chargers @ Buffalo Bills | Sun 9/27 1:01 PM ET | Receiving Yds | 14.5 (o -113 / u -113) 2026-09-27 12:00 | 14.5 (o -113 / u -113) 2026-09-27 12:50 | 0.0 | +0c | 2 | ||
| Los Angeles Chargers @ Buffalo Bills | Sun 9/27 1:01 PM ET | Receptions | 1.5 (o -102 / u -130) 2026-09-27 12:00 | 1.5 (o -108 / u -122) 2026-09-27 12:50 | 0.0 | -6c | 2 | ||
| New England Patriots @ Buffalo Bills | Sun 10/04 1:02 PM ET | Anytime TD | Yes +380 2026-09-30 14:40 | Yes +370 2026-10-04 12:50 | -10c | 33 | 2026-10-04 12:00 | ||
| New England Patriots @ Buffalo Bills | Sun 10/04 1:02 PM ET | Receiving Yds | 12.5 (o -114 / u -114) 2026-09-30 14:40 | 12.5 (o -113 / u -113) 2026-10-04 12:50 | 0.0 | +1c | 33 | ||
| New England Patriots @ Buffalo Bills | Sun 10/04 1:02 PM ET | Receptions | 1.5 (o -102 / u -130) 2026-09-30 14:40 | 1.5 (o -102 / u -130) 2026-10-04 12:50 | 0.0 | +0c | 33 | ||
| Buffalo Bills @ Los Angeles Rams | Mon 10/12 8:16 PM ET | Anytime TD | Yes +240 2026-10-05 17:15 | Yes +260 2026-10-12 14:15 | +20c | 40 | 2026-10-12 14:15 | Ankle / Full Participation in Practice | |
| Buffalo Bills @ Los Angeles Rams | Mon 10/12 8:16 PM ET | Receiving Yds | 37.5 (o -114 / u -114) 2026-10-08 19:15 | 38.5 (o -113 / u -113) 2026-10-12 14:15 | +1.0 | +1c | 28 | 2026-10-12 14:15 | Ankle / Full Participation in Practice |
| Buffalo Bills @ Los Angeles Rams | Mon 10/12 8:16 PM ET | Receptions | 2.5 (o -172 / u +128) 2026-10-08 19:15 | 2.5 (o -180 / u +134) 2026-10-12 14:15 | 0.0 | -8c | 28 | Ankle / Full Participation in Practice |
Δ price = change in the Over (or TD Yes) price in American "cents" (−114 → 86, +130 → 130); negative = shorter. Status = official injury-report status and our board tell as recorded in that slate's pack; blank = not on the report / no pack for that slate yet. Every snapshot behind these rows is in the full data file.
Record so far: 4 hit, 2 miss. Graded against the public box score at the line posted in the pack. Misses stay on the page.
| Week | Game | Posted prop | L10 at posting | Actual | Result | Note |
|---|---|---|---|---|---|---|
| W01 · 2026-09-13 | Buffalo Bills @ Houston Texans | 12+ Rec Yds | 8 of 10 | 1 | MISS | |
| W01 · 2026-09-13 | Buffalo Bills @ Houston Texans | 2+ Receptions | 10 of 10 | 1 | MISS | |
| W02 · 2026-09-17 | Detroit Lions @ Buffalo Bills | 15+ Rec Yds | 7 of 10 | 63 | HIT | |
| W02 · 2026-09-17 | Detroit Lions @ Buffalo Bills | 2+ Receptions | 9 of 10 | 6 | HIT | |
| W04 · 2026-10-04 | New England Patriots @ Buffalo Bills | 13+ Rec Yds | 7 of 10 | 116 | HIT | |
| W04 · 2026-10-04 | New England Patriots @ Buffalo Bills | 2+ Receptions | 8 of 10 | 6 | HIT |
One email when Keon Coleman's main line changes between captures, with the timestamp and the size of the move.
Every captured snapshot for Keon Coleman (timestamp, line, both prices, move vs open, status context, last-10, graded result) as a CSV built for ChatGPT and Claude. Checkout opens shortly.
21+ · informational only · machine-readable copies of this page: data.json and data.csv in this folder. Citation rules for AI tools: /llms.txt.