Prop lines, line history & last 10. Sunday night: Los Angeles Rams @ Denver Broncos, Sun 9/27 8:21 PM ET.
Timestamped prop-market capture for Matthew Stafford: the line per market right now, how far it moved since it opened and when, how often Matthew Stafford cleared the posted number in the last ten games, and every graded week (misses included). Facts from the capture, nothing recommended.
| Market | Line (prices) | Open → latest | Game | As of (ET) | Last 10 vs posted line |
|---|---|---|---|---|---|
| Passing Yds | 242.5 (o -113 / u -113) | 243.5 → 242.5 (−1.0) | Los Angeles Rams @ Denver Broncos Sun 9/27 8:21 PM ET · upcoming | 2026-09-26 22:00 | 8 of 10 vs 242.5 (posted 2026-09-27) |
| Rushing Yds | 0.5 (o +118 / u -150) | 0.5 → 0.5 (0.0) | Los Angeles Rams @ Denver Broncos Sun 9/27 8:21 PM ET · upcoming | 2026-09-26 22:00 | 3 of 10 vs 0.5 (posted 2026-09-27) |
| Passing TDs | 1.5 (o -108 / u -120) | 1.5 → 1.5 (0.0) | Los Angeles Rams @ Denver Broncos Sun 9/27 8:21 PM ET · upcoming | 2026-09-26 22:00 | 9 of 10 vs 1.5 (posted 2026-09-27) |
| Anytime TD | Yes +2200 | Yes +2000 → Yes +2200 (+200c) | Los Angeles Rams @ Denver Broncos Sun 9/27 8:21 PM ET · upcoming | 2026-09-26 22:00 | 0 of 10 scored a TD (posted 2026-09-21) |
Line = main Over/Under line at the latest pre-kickoff snapshot (Anytime TD: the Yes price). Open → latest = first snapshot to latest snapshot for that game. Last 10 = games out of the player's last ten in which the stat exceeded the line posted in the most recent pack; blank means no verified match to public box scores, nothing is estimated.
Passing Yds opened 265.5 at 2026-09-04 16:26 ET and was 258.5 at the latest pre-kickoff snapshot 2026-09-10 20:05 ET: −7.0 over 18 snapshots, last change 2026-09-10 10:40 ET.
| Game | Kickoff | Market | Open | Latest | Δ line | Δ price | Snaps | Last move (ET) | Status at pack time |
|---|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers @ Los Angeles Rams | Thu 9/10 8:35 PM ET | Anytime TD | Yes +1800 2026-09-04 16:26 | Yes +2700 2026-09-10 20:05 | +900c | 18 | 2026-09-10 20:05 | ||
| San Francisco 49ers @ Los Angeles Rams | Thu 9/10 8:35 PM ET | Passing TDs | 1.5 (o -144 / u +108) 2026-09-04 16:26 | 1.5 (o -160 / u +122) 2026-09-10 20:05 | 0.0 | -16c | 18 | ||
| San Francisco 49ers @ Los Angeles Rams | Thu 9/10 8:35 PM ET | Passing Yds | 265.5 (o -114 / u -114) 2026-09-04 16:26 | 258.5 (o -113 / u -113) 2026-09-10 20:05 | −7.0 | +1c | 18 | 2026-09-10 10:40 | |
| San Francisco 49ers @ Los Angeles Rams | Thu 9/10 8:35 PM ET | Rushing Yds | 0.5 (o +126 / u -165) 2026-09-06 10:40 | 0.5 (o +154 / u -200) 2026-09-10 20:05 | 0.0 | +28c | 15 | ||
| New York Giants @ Los Angeles Rams | Mon 9/21 8:16 PM ET | Anytime TD | Yes +1600 2026-09-15 14:40 | Yes +2200 2026-09-21 20:05 | +600c | 42 | 2026-09-21 19:15 | on board | |
| New York Giants @ Los Angeles Rams | Mon 9/21 8:16 PM ET | Passing TDs | 1.5 (o -220 / u +162) 2026-09-15 14:40 | 1.5 (o -178 / u +136) 2026-09-21 20:05 | 0.0 | +42c | 42 | on board | |
| New York Giants @ Los Angeles Rams | Mon 9/21 8:16 PM ET | Passing Yds | 242.5 (o -114 / u -114) 2026-09-15 14:40 | 238.5 (o -113 / u -113) 2026-09-21 20:05 | −4.0 | +1c | 42 | 2026-09-20 14:00 | on board |
| New York Giants @ Los Angeles Rams | Mon 9/21 8:16 PM ET | Rushing Yds | 0.5 (o +172 / u -225) 2026-09-21 10:40 | 0.5 (o +172 / u -225) 2026-09-21 20:05 | 0.0 | +0c | 5 | on board | |
| Los Angeles Rams @ Denver Broncos | Sun 9/27 8:21 PM ET | Anytime TD | Yes +2000 2026-09-22 14:40 | Yes +2200 2026-09-26 22:00 | +200c | 24 | 2026-09-24 11:58 | ||
| Los Angeles Rams @ Denver Broncos | Sun 9/27 8:21 PM ET | Passing TDs | 1.5 (o -122 / u -108) 2026-09-22 14:40 | 1.5 (o -108 / u -120) 2026-09-26 22:00 | 0.0 | +14c | 24 | on board | |
| Los Angeles Rams @ Denver Broncos | Sun 9/27 8:21 PM ET | Passing Yds | 243.5 (o -114 / u -114) 2026-09-22 14:40 | 242.5 (o -113 / u -113) 2026-09-26 22:00 | −1.0 | +1c | 24 | 2026-09-26 16:00 | on board |
| Los Angeles Rams @ Denver Broncos | Sun 9/27 8:21 PM ET | Rushing Yds | 0.5 (o +116 / u -152) 2026-09-22 14:40 | 0.5 (o +118 / u -150) 2026-09-26 22:00 | 0.0 | +2c | 24 | on board |
Δ price = change in the Over (or TD Yes) price in American "cents" (−114 → 86, +130 → 130); negative = shorter. Status = official injury-report status and our board tell as recorded in that slate's pack; blank = not on the report / no pack for that slate yet. Every snapshot behind these rows is in the full data file.
Record so far: 2 hit, 0 miss. Graded against the public box score at the line posted in the pack. Misses stay on the page.
| Week | Game | Posted prop | L10 at posting | Actual | Result | Note |
|---|---|---|---|---|---|---|
| W02 · 2026-09-21 | New York Giants @ Los Angeles Rams | 2+ Pass TDs | 9 of 10 | 4 | HIT | |
| W02 · 2026-09-21 | New York Giants @ Los Angeles Rams | 239+ Pass Yds | 8 of 10 | 327 | HIT |
One email when Matthew Stafford's main line changes between captures, with the timestamp and the size of the move.
Every captured snapshot for Matthew Stafford (timestamp, line, both prices, move vs open, status context, last-10, graded result) as a CSV built for ChatGPT and Claude. Checkout opens shortly.
21+ · informational only · machine-readable copies of this page: data.json and data.csv in this folder. Citation rules for AI tools: /llms.txt.