This week's primetime games: both teams' starters from the depth chart (QB1, RB1, WR1, WR2), each confirmed on the prop board at the latest capture. Each page shows the line per market, the biggest move since open with timestamps, the last-10 record vs the posted line, and the graded history with misses included.
Thursday night · Washington Commanders @ New York Giants · Thu 11/12 8:16 PM ET
| Player | Pos | Team | Status | This week | Page markets | Markets captured | Games captured | Graded |
|---|---|---|---|---|---|---|---|---|
| Jayden Daniels | QB | WAS | Thursday night · QB1 | Pass Yds, Rush Yds, Pass TDs, Anytime TD | 21 | 7 | 2–3 | |
| Rachaad White | RB | WAS | Thursday night · RB1 | Rush Yds, Rec Yds, Receptions, Anytime TD | 26 | 9 | 6–4 | |
| Stefon Diggs | WR | WAS | Thursday night · WR1 | Rec Yds, Receptions, Anytime TD | 19 | 9 | 0–1 | |
| Antonio Williams | WR | WAS | Thursday night · WR2 | Rec Yds, Receptions, Anytime TD | 19 | 9 | 0–0 | |
| J.J McCarthy | QB | NYG | Thursday night · QB1 | Pass Yds, Rush Yds, Pass TDs, Anytime TD | 21 | 4 | 2–1 | |
| Cam Skattebo | RB | NYG | Thursday night · RB1 | Rush Yds, Rec Yds, Receptions, Anytime TD | 24 | 9 | 4–0 | |
| Malik Nabers | WR | NYG | Thursday night · WR1 | Rec Yds, Receptions, Anytime TD | 20 | 9 | 0–0 | |
| Malachi Fields | WR | NYG | Thursday night · WR2 | Rec Yds, Receptions, Anytime TD | 19 | 9 | 0–0 |
Status: Q = listed Questionable on the official report at build time (details on the page). Out / Doubtful starters are not built; a player whose lines are pulled before kickoff leaves this list. 21+ · informational only · Pages regenerate from each pipeline run.