Prop lines, line history & last 10. Monday night: Buffalo Bills @ Los Angeles Rams, Mon 10/12 8:16 PM ET.
Timestamped prop-market capture for Khalil Shakir: the line per market right now, how far it moved since it opened and when, how often Khalil Shakir cleared the posted number in the last ten games, and every graded week (misses included). Facts from the capture, nothing recommended.
| Market | Line (prices) | Open → latest | Game | As of (ET) | Last 10 vs posted line |
|---|---|---|---|---|---|
| Receiving Yds | 45.5 (o -113 / u -113) | 43.5 → 45.5 (+2.0) | Buffalo Bills @ Los Angeles Rams Mon 10/12 8:16 PM ET · upcoming | 2026-10-12 14:15 | 4 of 10 vs 45.5 (posted 2026-10-12) |
| Receptions | 4.5 (o -108 / u -122) | 4.5 → 4.5 (0.0) | Buffalo Bills @ Los Angeles Rams Mon 10/12 8:16 PM ET · upcoming | 2026-10-12 14:15 | 4 of 10 vs 4.5 (posted 2026-10-12) |
| Anytime TD | Yes +220 | Yes +250 → Yes +220 (-30c) | Buffalo Bills @ Los Angeles Rams Mon 10/12 8:16 PM ET · upcoming | 2026-10-12 14:15 | 1 of 10 scored a TD (posted 2026-10-12) |
Line = main Over/Under line at the latest pre-kickoff snapshot (Anytime TD: the Yes price). Open → latest = first snapshot to latest snapshot for that game. Last 10 = games out of the player's last ten in which the stat exceeded the line posted in the most recent pack; blank means no verified match to public box scores, nothing is estimated.
Receiving Yds opened 43.5 at 2026-10-08 19:15 ET and was 45.5 at the latest pre-kickoff snapshot 2026-10-12 14:15 ET: +2.0 over 28 snapshots, last change 2026-10-09 14:40 ET.
| Game | Kickoff | Market | Open | Latest | Δ line | Δ price | Snaps | Last move (ET) | Status at pack time |
|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills @ Houston Texans | Sun 9/13 1:00 PM ET | Anytime TD | Yes +330 2026-09-04 18:40 | Yes +360 2026-09-13 12:50 | +30c | 39 | 2026-09-13 12:00 | ||
| Buffalo Bills @ Houston Texans | Sun 9/13 1:00 PM ET | Receiving Yds | 36.5 (o -114 / u -114) 2026-09-04 18:40 | 36.5 (o -113 / u -113) 2026-09-13 12:50 | 0.0 | +1c | 39 | ||
| Buffalo Bills @ Houston Texans | Sun 9/13 1:00 PM ET | Receptions | 3.5 (o -130 / u -102) 2026-09-04 18:40 | 3.5 (o -130 / u -102) 2026-09-13 12:50 | 0.0 | +0c | 39 | ||
| Detroit Lions @ Buffalo Bills | Thu 9/17 8:15 PM ET | Anytime TD | Yes +220 2026-09-14 19:15 | Yes +220 2026-09-17 20:05 | +0c | 12 | 2026-09-17 17:15 | on board | |
| Detroit Lions @ Buffalo Bills | Thu 9/17 8:15 PM ET | Receiving Yds | 44.5 (o -114 / u -114) 2026-09-14 19:15 | 43.5 (o -113 / u -113) 2026-09-17 20:05 | −1.0 | +1c | 12 | 2026-09-17 14:15 | on board |
| Detroit Lions @ Buffalo Bills | Thu 9/17 8:15 PM ET | Receptions | 4.5 (o +102 / u -136) 2026-09-14 19:15 | 4.5 (o +120 / u -160) 2026-09-17 20:05 | 0.0 | +18c | 12 | on board | |
| Los Angeles Chargers @ Buffalo Bills | Sun 9/27 1:01 PM ET | Anytime TD | Yes +165 2026-09-22 10:40 | Yes +220 2026-09-27 12:50 | +55c | 37 | 2026-09-27 12:00 | ||
| Los Angeles Chargers @ Buffalo Bills | Sun 9/27 1:01 PM ET | Receiving Yds | 40.5 (o -114 / u -114) 2026-09-24 11:58 | 42.5 (o -113 / u -113) 2026-09-27 12:50 | +2.0 | +1c | 31 | 2026-09-27 12:00 | |
| Los Angeles Chargers @ Buffalo Bills | Sun 9/27 1:01 PM ET | Receptions | 3.5 (o -154 / u +116) 2026-09-24 11:58 | 3.5 (o -172 / u +128) 2026-09-27 12:50 | 0.0 | -18c | 31 | ||
| New England Patriots @ Buffalo Bills | Sun 10/04 1:02 PM ET | Anytime TD | Yes +230 2026-09-30 14:40 | Yes +240 2026-10-04 12:50 | +10c | 33 | 2026-10-04 07:00 | ||
| New England Patriots @ Buffalo Bills | Sun 10/04 1:02 PM ET | Receiving Yds | 39.5 (o -114 / u -114) 2026-09-30 14:40 | 38.5 (o -113 / u -113) 2026-10-04 12:50 | −1.0 | +1c | 33 | 2026-10-01 10:40 | on board |
| New England Patriots @ Buffalo Bills | Sun 10/04 1:02 PM ET | Receptions | 3.5 (o -148 / u +112) 2026-09-30 14:40 | 3.5 (o -154 / u +116) 2026-10-04 12:50 | 0.0 | -6c | 33 | ||
| Buffalo Bills @ Los Angeles Rams | Mon 10/12 8:16 PM ET | Anytime TD | Yes +250 2026-10-05 17:15 | Yes +220 2026-10-12 14:15 | -30c | 40 | 2026-10-12 14:15 | on board | |
| Buffalo Bills @ Los Angeles Rams | Mon 10/12 8:16 PM ET | Receiving Yds | 43.5 (o -114 / u -114) 2026-10-08 19:15 | 45.5 (o -113 / u -113) 2026-10-12 14:15 | +2.0 | +1c | 28 | 2026-10-09 14:40 | on board |
| Buffalo Bills @ Los Angeles Rams | Mon 10/12 8:16 PM ET | Receptions | 4.5 (o +116 / u -154) 2026-10-08 19:15 | 4.5 (o -108 / u -122) 2026-10-12 14:15 | 0.0 | -24c | 28 | on board |
Δ price = change in the Over (or TD Yes) price in American "cents" (−114 → 86, +130 → 130); negative = shorter. Status = official injury-report status and our board tell as recorded in that slate's pack; blank = not on the report / no pack for that slate yet. Every snapshot behind these rows is in the full data file.
Record so far: 1 hit, 0 miss. Graded against the public box score at the line posted in the pack. Misses stay on the page.
| Week | Game | Posted prop | L10 at posting | Actual | Result | Note |
|---|---|---|---|---|---|---|
| W01 · 2026-09-13 | Buffalo Bills @ Houston Texans | 4+ Receptions | 7 of 10 | 4 | HIT |
One email when Khalil Shakir's main line changes between captures, with the timestamp and the size of the move.
Every captured snapshot for Khalil Shakir (timestamp, line, both prices, move vs open, status context, last-10, graded result) as a CSV built for ChatGPT and Claude. Checkout opens shortly.
21+ · informational only · machine-readable copies of this page: data.json and data.csv in this folder. Citation rules for AI tools: /llms.txt.