Prop lines, line history & last 10. Monday night: Buffalo Bills @ Los Angeles Rams, Mon 10/12 8:16 PM ET.
Timestamped prop-market capture for Josh Allen: the line per market right now, how far it moved since it opened and when, how often Josh Allen cleared the posted number in the last ten games, and every graded week (misses included). Facts from the capture, nothing recommended.
| Market | Line (prices) | Open → latest | Game | As of (ET) | Last 10 vs posted line |
|---|---|---|---|---|---|
| Passing Yds | 244.5 (o -113 / u -113) | 245.5 → 244.5 (−1.0) | Buffalo Bills @ Los Angeles Rams Mon 10/12 8:16 PM ET · upcoming | 2026-10-12 14:15 | 6 of 10 vs 244.5 (posted 2026-10-12) |
| Rushing Yds | 36.5 (o -113 / u -113) | 36.5 → 36.5 (0.0) | Buffalo Bills @ Los Angeles Rams Mon 10/12 8:16 PM ET · upcoming | 2026-10-12 14:15 | 4 of 10 vs 31.5 (posted 2026-09-17) |
| Passing TDs | 1.5 (o -110 / u -118) | 1.5 → 1.5 (0.0) | Buffalo Bills @ Los Angeles Rams Mon 10/12 8:16 PM ET · upcoming | 2026-10-12 14:15 | not in a pack yet |
| Anytime TD | Yes -120 | Yes -125 → Yes -120 (+5c) | Buffalo Bills @ Los Angeles Rams Mon 10/12 8:16 PM ET · upcoming | 2026-10-12 14:15 | 7 of 10 scored a TD (posted 2026-10-12) |
Line = main Over/Under line at the latest pre-kickoff snapshot (Anytime TD: the Yes price). Open → latest = first snapshot to latest snapshot for that game. Last 10 = games out of the player's last ten in which the stat exceeded the line posted in the most recent pack; blank means no verified match to public box scores, nothing is estimated.
Rushing Yds opened 29.5 at 2026-09-14 19:15 ET and was 31.5 at the latest pre-kickoff snapshot 2026-09-17 20:05 ET: +2.0 over 12 snapshots, last change 2026-09-16 10:40 ET.
| Game | Kickoff | Market | Open | Latest | Δ line | Δ price | Snaps | Last move (ET) | Status at pack time |
|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills @ Houston Texans | Sun 9/13 1:00 PM ET | Anytime TD | Yes +120 2026-09-04 18:40 | Yes +135 2026-09-13 12:50 | +15c | 39 | 2026-09-13 07:00 | on board | |
| Buffalo Bills @ Houston Texans | Sun 9/13 1:00 PM ET | Passing TDs | 1.5 (o +154 / u -210) 2026-09-04 18:40 | 1.5 (o +150 / u -198) 2026-09-13 12:50 | 0.0 | -4c | 39 | ||
| Buffalo Bills @ Houston Texans | Sun 9/13 1:00 PM ET | Passing Yds | 220.5 (o -114 / u -114) 2026-09-04 18:40 | 221.5 (o -113 / u -113) 2026-09-13 12:50 | +1.0 | +1c | 39 | 2026-09-13 09:00 | |
| Buffalo Bills @ Houston Texans | Sun 9/13 1:00 PM ET | Rushing Yds | 29.5 (o -114 / u -114) 2026-09-04 18:40 | 30.5 (o -113 / u -113) 2026-09-13 12:50 | +1.0 | +1c | 39 | 2026-09-08 10:40 | |
| Detroit Lions @ Buffalo Bills | Thu 9/17 8:15 PM ET | Anytime TD | Yes -125 2026-09-14 19:15 | Yes -140 2026-09-17 20:05 | -15c | 12 | 2026-09-16 18:40 | on board | |
| Detroit Lions @ Buffalo Bills | Thu 9/17 8:15 PM ET | Passing TDs | 1.5 (o -168 / u +126) 2026-09-14 19:15 | 1.5 (o -176 / u +134) 2026-09-17 20:05 | 0.0 | -8c | 12 | ||
| Detroit Lions @ Buffalo Bills | Thu 9/17 8:15 PM ET | Passing Yds | 249.5 (o -114 / u -114) 2026-09-14 19:15 | 250.5 (o -113 / u -113) 2026-09-17 20:05 | +1.0 | +1c | 12 | 2026-09-17 10:40 | on board |
| Detroit Lions @ Buffalo Bills | Thu 9/17 8:15 PM ET | Rushing Yds | 29.5 (o -114 / u -114) 2026-09-14 19:15 | 31.5 (o -113 / u -113) 2026-09-17 20:05 | +2.0 | +1c | 12 | 2026-09-16 10:40 | on board |
| Los Angeles Chargers @ Buffalo Bills | Sun 9/27 1:01 PM ET | Anytime TD | Yes -150 2026-09-22 10:40 | Yes -125 2026-09-27 12:50 | +25c | 37 | 2026-09-27 12:50 | on board | |
| Los Angeles Chargers @ Buffalo Bills | Sun 9/27 1:01 PM ET | Passing TDs | 1.5 (o -146 / u +110) 2026-09-22 10:40 | 1.5 (o -160 / u +122) 2026-09-27 12:50 | 0.0 | -14c | 37 | ||
| Los Angeles Chargers @ Buffalo Bills | Sun 9/27 1:01 PM ET | Passing Yds | 240.5 (o -114 / u -114) 2026-09-22 10:40 | 239.5 (o -113 / u -113) 2026-09-27 12:50 | −1.0 | +1c | 37 | 2026-09-27 12:00 | on board |
| Los Angeles Chargers @ Buffalo Bills | Sun 9/27 1:01 PM ET | Rushing Yds | 32.5 (o -114 / u -114) 2026-09-22 14:40 | 32.5 (o -113 / u -113) 2026-09-27 12:50 | 0.0 | +1c | 36 | ||
| New England Patriots @ Buffalo Bills | Sun 10/04 1:02 PM ET | Anytime TD | Yes -115 2026-09-30 14:40 | Yes -130 2026-10-04 12:50 | -15c | 33 | 2026-10-02 14:40 | on board | |
| New England Patriots @ Buffalo Bills | Sun 10/04 1:02 PM ET | Passing TDs | 1.5 (o -162 / u +122) 2026-09-30 14:40 | 1.5 (o -164 / u +125) 2026-10-04 12:50 | 0.0 | -2c | 33 | ||
| New England Patriots @ Buffalo Bills | Sun 10/04 1:02 PM ET | Passing Yds | 242.5 (o -114 / u -114) 2026-09-30 14:40 | 242.5 (o -113 / u -113) 2026-10-04 12:50 | 0.0 | +1c | 33 | ||
| New England Patriots @ Buffalo Bills | Sun 10/04 1:02 PM ET | Rushing Yds | 31.5 (o -114 / u -114) 2026-09-30 14:40 | 31.5 (o -113 / u -113) 2026-10-04 12:50 | 0.0 | +1c | 33 | ||
| Buffalo Bills @ Los Angeles Rams | Mon 10/12 8:16 PM ET | Anytime TD | Yes -125 2026-10-05 17:15 | Yes -120 2026-10-12 14:15 | +5c | 40 | 2026-10-12 14:15 | on board | |
| Buffalo Bills @ Los Angeles Rams | Mon 10/12 8:16 PM ET | Passing TDs | 1.5 (o -112 / u -118) 2026-10-05 17:15 | 1.5 (o -110 / u -118) 2026-10-12 14:15 | 0.0 | +2c | 40 | ||
| Buffalo Bills @ Los Angeles Rams | Mon 10/12 8:16 PM ET | Passing Yds | 245.5 (o -114 / u -114) 2026-10-05 17:15 | 244.5 (o -113 / u -113) 2026-10-12 14:15 | −1.0 | +1c | 40 | 2026-10-07 14:40 | on board |
| Buffalo Bills @ Los Angeles Rams | Mon 10/12 8:16 PM ET | Rushing Yds | 36.5 (o -114 / u -114) 2026-10-05 17:15 | 36.5 (o -113 / u -113) 2026-10-12 14:15 | 0.0 | +1c | 40 |
Δ price = change in the Over (or TD Yes) price in American "cents" (−114 → 86, +130 → 130); negative = shorter. Status = official injury-report status and our board tell as recorded in that slate's pack; blank = not on the report / no pack for that slate yet. Every snapshot behind these rows is in the full data file.
Record so far: 1 hit, 2 miss. Graded against the public box score at the line posted in the pack. Misses stay on the page.
| Week | Game | Posted prop | L10 at posting | Actual | Result | Note |
|---|---|---|---|---|---|---|
| W02 · 2026-09-17 | Detroit Lions @ Buffalo Bills | 251+ Pass Yds | 7 of 10 | 248 | MISS | |
| W03 · 2026-09-27 | Los Angeles Chargers @ Buffalo Bills | 240+ Pass Yds | 7 of 10 | 204 | MISS | |
| W04 · 2026-10-04 | New England Patriots @ Buffalo Bills | Anytime TD | 7 of 10 | 1 | HIT |
One email when Josh Allen's main line changes between captures, with the timestamp and the size of the move.
Every captured snapshot for Josh Allen (timestamp, line, both prices, move vs open, status context, last-10, graded result) as a CSV built for ChatGPT and Claude. Checkout opens shortly.
21+ · informational only · machine-readable copies of this page: data.json and data.csv in this folder. Citation rules for AI tools: /llms.txt.