⚠ Questionable — Foot, Limited Participation in Practice · report 2026-10-10 22:15 · lines shown as of 2026-10-10 22:00
Prop lines, line history & last 10. Sunday night: Baltimore Ravens @ Atlanta Falcons, Sun 10/11 8:21 PM ET.
Timestamped prop-market capture for Zay Flowers: the line per market right now, how far it moved since it opened and when, how often Zay Flowers cleared the posted number in the last ten games, and every graded week (misses included). Facts from the capture, nothing recommended.
| Market | Line (prices) | Open → latest | Game | As of (ET) | Last 10 vs posted line |
|---|---|---|---|---|---|
| Receiving Yds | 68.5 (o -113 / u -113) | 66.5 → 68.5 (+2.0) | Baltimore Ravens @ Atlanta Falcons Sun 10/11 8:21 PM ET · upcoming | 2026-10-10 22:00 | 7 of 10 vs 63.5 (posted 2026-09-13) |
| Receptions | 5.5 (o +100 / u -132) | 5.5 → 5.5 (0.0) | Baltimore Ravens @ Atlanta Falcons Sun 10/11 8:21 PM ET · upcoming | 2026-10-10 22:00 | 2 of 10 vs 5.5 (posted 2026-10-04) |
| Anytime TD | Yes +200 | Yes +200 → Yes +200 (+0c) | Baltimore Ravens @ Atlanta Falcons Sun 10/11 8:21 PM ET · upcoming | 2026-10-10 22:00 | 6 of 10 scored a TD (posted 2026-10-11) |
Line = main Over/Under line at the latest pre-kickoff snapshot (Anytime TD: the Yes price). Open → latest = first snapshot to latest snapshot for that game. Last 10 = games out of the player's last ten in which the stat exceeded the line posted in the most recent pack; blank means no verified match to public box scores, nothing is estimated.
Receiving Yds opened 73.5 at 2026-09-22 18:40 ET and was 47.5 at the latest pre-kickoff snapshot 2026-09-27 16:10 ET: −26.0 over 7 snapshots, last change 2026-09-27 15:30 ET.
| Game | Kickoff | Market | Open | Latest | Δ line | Δ price | Snaps | Last move (ET) | Status at pack time |
|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens @ Indianapolis Colts | Sun 9/13 1:04 PM ET | Anytime TD | Yes +165 2026-09-04 18:40 | Yes +170 2026-09-13 12:50 | +5c | 39 | 2026-09-13 12:00 | Hamstring / Full Participation in Practice | |
| Baltimore Ravens @ Indianapolis Colts | Sun 9/13 1:04 PM ET | Receiving Yds | 64.5 (o -114 / u -114) 2026-09-04 18:40 | 63.5 (o -113 / u -113) 2026-09-13 12:50 | −1.0 | +1c | 39 | 2026-09-06 18:40 | Hamstring / Full Participation in Practice |
| Baltimore Ravens @ Indianapolis Colts | Sun 9/13 1:04 PM ET | Receptions | 4.5 (o -130 / u -102) 2026-09-04 18:40 | 4.5 (o -172 / u +128) 2026-09-13 12:50 | 0.0 | -42c | 39 | ||
| New Orleans Saints @ Baltimore Ravens | Sun 9/20 1:01 PM ET | Anytime TD | Yes +110 2026-09-16 18:40 | Yes +120 2026-09-17 14:15 | +10c | 3 | 2026-09-17 14:15 | ||
| Baltimore Ravens @ Dallas Cowboys | Sun 9/27 4:25 PM ET | Anytime TD | Yes +110 2026-09-22 10:40 | Yes +250 2026-09-27 16:10 | +140c | 9 | 2026-09-27 15:30 | ||
| Baltimore Ravens @ Dallas Cowboys | Sun 9/27 4:25 PM ET | Receiving Yds | 73.5 (o -114 / u -114) 2026-09-22 18:40 | 47.5 (o -113 / u -113) 2026-09-27 16:10 | −26.0 | +1c | 7 | 2026-09-27 15:30 | |
| Baltimore Ravens @ Dallas Cowboys | Sun 9/27 4:25 PM ET | Receptions | 5.5 (o +118 / u -158) 2026-09-22 18:40 | 3.5 (o +116 / u -154) 2026-09-27 16:10 | −2.0 | -2c | 7 | 2026-09-27 15:30 | |
| Tennessee Titans @ Baltimore Ravens | Sun 10/04 1:01 PM ET | Anytime TD | Yes +130 2026-09-30 14:40 | Yes +135 2026-10-04 12:50 | +5c | 33 | 2026-10-04 12:00 | Questionable / Hamstring / Limited Participation in Practice | |
| Tennessee Titans @ Baltimore Ravens | Sun 10/04 1:01 PM ET | Receiving Yds | 66.5 (o -114 / u -114) 2026-09-30 14:40 | 71.5 (o -113 / u -113) 2026-10-04 12:50 | +5.0 | +1c | 33 | 2026-10-02 18:40 | |
| Tennessee Titans @ Baltimore Ravens | Sun 10/04 1:01 PM ET | Receptions | 5.5 (o +120 / u -160) 2026-09-30 14:40 | 5.5 (o +112 / u -148) 2026-10-04 12:50 | 0.0 | -8c | 33 | Questionable / Hamstring / Limited Participation in Practice | |
| Baltimore Ravens @ Atlanta Falcons | Sun 10/11 8:21 PM ET | Anytime TD | Yes +200 2026-10-06 14:40 | Yes +200 2026-10-10 22:00 | +0c | 23 | 2026-10-08 10:40 | Questionable / Foot / Limited Participation in Practice | |
| Baltimore Ravens @ Atlanta Falcons | Sun 10/11 8:21 PM ET | Receiving Yds | 66.5 (o -114 / u -114) 2026-10-06 14:40 | 68.5 (o -113 / u -113) 2026-10-10 22:00 | +2.0 | +1c | 23 | 2026-10-08 10:40 | |
| Baltimore Ravens @ Atlanta Falcons | Sun 10/11 8:21 PM ET | Receptions | 5.5 (o +100 / u -132) 2026-10-06 14:40 | 5.5 (o +100 / u -132) 2026-10-10 22:00 | 0.0 | +0c | 23 |
Δ price = change in the Over (or TD Yes) price in American "cents" (−114 → 86, +130 → 130); negative = shorter. Status = official injury-report status and our board tell as recorded in that slate's pack; blank = not on the report / no pack for that slate yet. Every snapshot behind these rows is in the full data file.
Record so far: 1 hit, 0 miss. Graded against the public box score at the line posted in the pack. Misses stay on the page.
| Week | Game | Posted prop | L10 at posting | Actual | Result | Note |
|---|---|---|---|---|---|---|
| W01 · 2026-09-13 | Baltimore Ravens @ Indianapolis Colts | 64+ Rec Yds | 7 of 10 | 150 | HIT |
One email when Zay Flowers's main line changes between captures, with the timestamp and the size of the move.
Every captured snapshot for Zay Flowers (timestamp, line, both prices, move vs open, status context, last-10, graded result) as a CSV built for ChatGPT and Claude. Checkout opens shortly.
21+ · informational only · machine-readable copies of this page: data.json and data.csv in this folder. Citation rules for AI tools: /llms.txt.