Prop lines, line history & last 10. Sunday night: Baltimore Ravens @ Atlanta Falcons, Sun 10/11 8:21 PM ET.
Timestamped prop-market capture for Derrick Henry: the line per market right now, how far it moved since it opened and when, how often Derrick Henry cleared the posted number in the last ten games, and every graded week (misses included). Facts from the capture, nothing recommended.
| Market | Line (prices) | Open → latest | Game | As of (ET) | Last 10 vs posted line |
|---|---|---|---|---|---|
| Rushing Yds | 80.5 (o -113 / u -113) | 91.5 → 80.5 (−11.0) | Baltimore Ravens @ Atlanta Falcons Sun 10/11 8:21 PM ET · upcoming | 2026-10-10 22:00 | 7 of 10 vs 80.5 (posted 2026-10-11) |
| Receiving Yds | 4.5 (o -113 / u -113) | 4.5 → 4.5 (0.0) | Baltimore Ravens @ Atlanta Falcons Sun 10/11 8:21 PM ET · upcoming | 2026-10-10 22:00 | not in a pack yet |
| Receptions | 1.5 (o +168 / u -230) | 1.5 → 1.5 (0.0) | Baltimore Ravens @ Atlanta Falcons Sun 10/11 8:21 PM ET · upcoming | 2026-10-10 22:00 | 2 of 10 vs 1.5 (posted 2026-10-11) |
| Anytime TD | Yes -150 | Yes -145 → Yes -150 (-5c) | Baltimore Ravens @ Atlanta Falcons Sun 10/11 8:21 PM ET · upcoming | 2026-10-10 22:00 | 7 of 10 scored a TD (posted 2026-10-11) |
Line = main Over/Under line at the latest pre-kickoff snapshot (Anytime TD: the Yes price). Open → latest = first snapshot to latest snapshot for that game. Last 10 = games out of the player's last ten in which the stat exceeded the line posted in the most recent pack; blank means no verified match to public box scores, nothing is estimated.
Rushing Yds opened 91.5 at 2026-10-06 14:40 ET and was 80.5 at the latest pre-kickoff snapshot 2026-10-10 22:00 ET: −11.0 over 23 snapshots, last change 2026-10-09 12:00 ET.
| Game | Kickoff | Market | Open | Latest | Δ line | Δ price | Snaps | Last move (ET) | Status at pack time |
|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens @ Indianapolis Colts | Sun 9/13 1:04 PM ET | Anytime TD | Yes -200 2026-09-04 18:40 | Yes -195 2026-09-13 12:50 | +5c | 39 | 2026-09-13 12:00 | on board | |
| Baltimore Ravens @ Indianapolis Colts | Sun 9/13 1:04 PM ET | Receiving Yds | 6.5 (o -114 / u -114) 2026-09-06 10:40 | 7.5 (o -113 / u -113) 2026-09-13 12:50 | +1.0 | +1c | 37 | 2026-09-11 10:40 | |
| Baltimore Ravens @ Indianapolis Colts | Sun 9/13 1:04 PM ET | Receptions | 1.5 (o +172 / u -235) 2026-09-06 16:10 | 1.5 (o +182 / u -250) 2026-09-13 12:50 | 0.0 | +10c | 35 | on board | |
| Baltimore Ravens @ Indianapolis Colts | Sun 9/13 1:04 PM ET | Rushing Yds | 78.5 (o -114 / u -114) 2026-09-04 18:40 | 78.5 (o -113 / u -113) 2026-09-13 12:50 | 0.0 | +1c | 39 | 2026-09-12 10:40 | |
| New Orleans Saints @ Baltimore Ravens | Sun 9/20 1:01 PM ET | Anytime TD | Yes -320 2026-09-16 10:40 | Yes -250 2026-09-20 12:00 | +70c | 30 | 2026-09-20 07:00 | on board | |
| New Orleans Saints @ Baltimore Ravens | Sun 9/20 1:01 PM ET | Receiving Yds | 6.5 (o -114 / u -114) 2026-09-17 19:15 | 6.5 (o -113 / u -113) 2026-09-20 12:00 | 0.0 | +1c | 24 | ||
| New Orleans Saints @ Baltimore Ravens | Sun 9/20 1:01 PM ET | Receptions | 0.5 (o -250 / u +182) 2026-09-17 19:15 | 1.5 (o +182 / u -250) 2026-09-20 12:00 | +1.0 | +232c | 24 | 2026-09-20 08:30 | on board |
| New Orleans Saints @ Baltimore Ravens | Sun 9/20 1:01 PM ET | Rushing Yds | 88.5 (o -114 / u -114) 2026-09-16 10:40 | 94.5 (o -113 / u -113) 2026-09-20 12:00 | +6.0 | +1c | 30 | 2026-09-19 12:00 | |
| Baltimore Ravens @ Dallas Cowboys | Sun 9/27 4:25 PM ET | Anytime TD | Yes -220 2026-09-22 10:40 | Yes -240 2026-09-27 16:10 | -20c | 40 | 2026-09-27 07:00 | on board | |
| Baltimore Ravens @ Dallas Cowboys | Sun 9/27 4:25 PM ET | Receiving Yds | 10.5 (o -114 / u -114) 2026-09-24 17:15 | 10.5 (o -113 / u -113) 2026-09-27 16:10 | 0.0 | +1c | 32 | ||
| Baltimore Ravens @ Dallas Cowboys | Sun 9/27 4:25 PM ET | Receptions | 1.5 (o +116 / u -154) 2026-09-24 17:15 | 1.5 (o +116 / u -154) 2026-09-27 16:10 | 0.0 | +0c | 12 | on board | |
| Baltimore Ravens @ Dallas Cowboys | Sun 9/27 4:25 PM ET | Rushing Yds | 91.5 (o -114 / u -114) 2026-09-22 10:40 | 90.5 (o -113 / u -113) 2026-09-27 16:10 | −1.0 | +1c | 40 | 2026-09-27 11:30 | on board |
| Tennessee Titans @ Baltimore Ravens | Sun 10/04 1:01 PM ET | Anytime TD | Yes -220 2026-09-30 14:40 | Yes -230 2026-10-04 12:50 | -10c | 33 | 2026-10-03 16:00 | on board | |
| Tennessee Titans @ Baltimore Ravens | Sun 10/04 1:01 PM ET | Receiving Yds | 7.5 (o -114 / u -114) 2026-09-30 14:40 | 7.5 (o -113 / u -113) 2026-10-04 12:50 | 0.0 | +1c | 33 | ||
| Tennessee Titans @ Baltimore Ravens | Sun 10/04 1:01 PM ET | Receptions | 1.5 (o +154 / u -210) 2026-10-03 12:00 | 1.5 (o +154 / u -210) 2026-10-04 12:50 | 0.0 | +0c | 18 | ||
| Tennessee Titans @ Baltimore Ravens | Sun 10/04 1:01 PM ET | Rushing Yds | 94.5 (o -114 / u -114) 2026-09-30 14:40 | 96.5 (o -113 / u -113) 2026-10-04 12:50 | +2.0 | +1c | 33 | 2026-10-04 09:00 | |
| Baltimore Ravens @ Atlanta Falcons | Sun 10/11 8:21 PM ET | Anytime TD | Yes -145 2026-10-06 14:40 | Yes -150 2026-10-10 22:00 | -5c | 23 | 2026-10-08 10:40 | on board | |
| Baltimore Ravens @ Atlanta Falcons | Sun 10/11 8:21 PM ET | Receiving Yds | 4.5 (o -114 / u -114) 2026-10-09 08:00 | 4.5 (o -113 / u -113) 2026-10-10 22:00 | 0.0 | +1c | 14 | ||
| Baltimore Ravens @ Atlanta Falcons | Sun 10/11 8:21 PM ET | Receptions | 1.5 (o +162 / u -220) 2026-10-09 08:00 | 1.5 (o +168 / u -230) 2026-10-10 22:00 | 0.0 | +6c | 14 | on board | |
| Baltimore Ravens @ Atlanta Falcons | Sun 10/11 8:21 PM ET | Rushing Yds | 91.5 (o -114 / u -114) 2026-10-06 14:40 | 80.5 (o -113 / u -113) 2026-10-10 22:00 | −11.0 | +1c | 23 | 2026-10-09 12:00 | on board |
Δ price = change in the Over (or TD Yes) price in American "cents" (−114 → 86, +130 → 130); negative = shorter. Status = official injury-report status and our board tell as recorded in that slate's pack; blank = not on the report / no pack for that slate yet. Every snapshot behind these rows is in the full data file.
Record so far: 3 hit, 1 miss. Graded against the public box score at the line posted in the pack. Misses stay on the page.
| Week | Game | Posted prop | L10 at posting | Actual | Result | Note |
|---|---|---|---|---|---|---|
| W01 · 2026-09-13 | Baltimore Ravens @ Indianapolis Colts | 79+ Rush Yds | 7 of 10 | 144 | HIT | |
| W03 · 2026-09-27 | Baltimore Ravens @ Dallas Cowboys | 91+ Rush Yds | 7 of 10 | 89 | MISS | |
| W03 · 2026-09-27 | Baltimore Ravens @ Dallas Cowboys | Anytime TD | 7 of 10 | 2 | HIT | |
| W04 · 2026-10-04 | Tennessee Titans @ Baltimore Ravens | Anytime TD | 7 of 10 | 1 | HIT |
One email when Derrick Henry's main line changes between captures, with the timestamp and the size of the move.
Every captured snapshot for Derrick Henry (timestamp, line, both prices, move vs open, status context, last-10, graded result) as a CSV built for ChatGPT and Claude. Checkout opens shortly.
21+ · informational only · machine-readable copies of this page: data.json and data.csv in this folder. Citation rules for AI tools: /llms.txt.