Prop lines, line history & last 10. Thursday night: Jacksonville Jaguars @ Baltimore Ravens, Thu 11/05 8:16 PM ET.
Timestamped prop-market capture for Trevor Lawrence: the line per market right now, how far it moved since it opened and when, how often Trevor Lawrence cleared the posted number in the last ten games, and every graded week (misses included). Facts from the capture, nothing recommended.
| Market | Line (prices) | Open → latest | Game | As of (ET) | Last 10 vs posted line |
|---|---|---|---|---|---|
| Passing Yds | 237.5 (o -114 / u -114) | 237.5 → 237.5 (0.0) | Jacksonville Jaguars @ Baltimore Ravens Thu 11/05 8:16 PM ET · upcoming | 2026-11-02 20:05 | 7 of 10 vs 235.5 (posted 2026-11-01) |
| Rushing Yds | 12.5 (o -114 / u -114) | 12.5 → 12.5 (0.0) | Jacksonville Jaguars @ Baltimore Ravens Thu 11/05 8:16 PM ET · upcoming | 2026-11-02 20:05 | 7 of 10 vs 16.5 (posted 2026-09-13) |
| Passing TDs | 1.5 (o -152 / u +114) | 1.5 → 1.5 (0.0) | Jacksonville Jaguars @ Baltimore Ravens Thu 11/05 8:16 PM ET · upcoming | 2026-11-02 20:05 | 7 of 10 vs 1.5 (posted 2026-11-01) |
| Anytime TD | Yes +360 | Yes +360 → Yes +360 (+0c) | Jacksonville Jaguars @ Baltimore Ravens Thu 11/05 8:16 PM ET · upcoming | 2026-11-02 20:05 | not in a pack yet |
Line = main Over/Under line at the latest pre-kickoff snapshot (Anytime TD: the Yes price). Open → latest = first snapshot to latest snapshot for that game. Last 10 = games out of the player's last ten in which the stat exceeded the line posted in the most recent pack; blank means no verified match to public box scores, nothing is estimated.
Passing Yds opened 238.5 at 2026-09-04 18:40 ET and was 226.5 at the latest pre-kickoff snapshot 2026-09-13 12:50 ET: −12.0 over 39 snapshots, last change 2026-09-13 09:00 ET.
| Game | Kickoff | Market | Open | Latest | Δ line | Δ price | Snaps | Last move (ET) | Status at pack time |
|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns @ Jacksonville Jaguars | Sun 9/13 1:05 PM ET | Anytime TD | Yes +250 2026-09-04 18:40 | Yes +260 2026-09-13 12:50 | +10c | 39 | 2026-09-13 12:00 | ||
| Cleveland Browns @ Jacksonville Jaguars | Sun 9/13 1:05 PM ET | Passing TDs | 1.5 (o -104 / u -128) 2026-09-04 18:40 | 1.5 (o -108 / u -120) 2026-09-13 12:50 | 0.0 | -4c | 39 | ||
| Cleveland Browns @ Jacksonville Jaguars | Sun 9/13 1:05 PM ET | Passing Yds | 238.5 (o -114 / u -114) 2026-09-04 18:40 | 226.5 (o -113 / u -113) 2026-09-13 12:50 | −12.0 | +1c | 39 | 2026-09-13 09:00 | on board |
| Cleveland Browns @ Jacksonville Jaguars | Sun 9/13 1:05 PM ET | Rushing Yds | 16.5 (o -114 / u -114) 2026-09-04 18:40 | 16.5 (o -113 / u -113) 2026-09-13 12:50 | 0.0 | +1c | 39 | on board | |
| Jacksonville Jaguars @ Denver Broncos | Sun 9/20 4:06 PM ET | Anytime TD | Yes +370 2026-09-15 18:40 | Yes +330 2026-09-20 15:30 | -40c | 32 | 2026-09-20 15:30 | ||
| Jacksonville Jaguars @ Denver Broncos | Sun 9/20 4:06 PM ET | Passing TDs | 1.5 (o +116 / u -154) 2026-09-15 18:40 | 1.5 (o +118 / u -154) 2026-09-20 15:30 | 0.0 | +2c | 33 | on board | |
| Jacksonville Jaguars @ Denver Broncos | Sun 9/20 4:06 PM ET | Passing Yds | 220.5 (o -114 / u -114) 2026-09-15 18:40 | 222.5 (o -113 / u -113) 2026-09-20 15:30 | +2.0 | +1c | 33 | 2026-09-20 07:00 | on board |
| Jacksonville Jaguars @ Denver Broncos | Sun 9/20 4:06 PM ET | Rushing Yds | 15.5 (o -114 / u -114) 2026-09-17 14:15 | 16.5 (o -113 / u -113) 2026-09-20 15:30 | +1.0 | +1c | 28 | 2026-09-17 19:15 | |
| New England Patriots @ Jacksonville Jaguars | Sun 9/27 1:01 PM ET | Anytime TD | Yes +290 2026-09-23 10:40 | Yes +280 2026-09-27 12:50 | -10c | 34 | 2026-09-27 10:30 | ||
| New England Patriots @ Jacksonville Jaguars | Sun 9/27 1:01 PM ET | Passing TDs | 1.5 (o -104 / u -128) 2026-09-23 10:40 | 1.5 (o -114 / u -114) 2026-09-27 12:50 | 0.0 | -10c | 34 | on board | |
| New England Patriots @ Jacksonville Jaguars | Sun 9/27 1:01 PM ET | Passing Yds | 223.5 (o -114 / u -114) 2026-09-23 10:40 | 228.5 (o -113 / u -113) 2026-09-27 12:50 | +5.0 | +1c | 34 | 2026-09-26 16:00 | on board |
| New England Patriots @ Jacksonville Jaguars | Sun 9/27 1:01 PM ET | Rushing Yds | 16.5 (o -114 / u -114) 2026-09-23 10:40 | 16.5 (o -113 / u -113) 2026-09-27 12:50 | 0.0 | +1c | 34 | ||
| Jacksonville Jaguars @ Cincinnati Bengals | Sun 10/04 1:01 PM ET | Anytime TD | Yes +320 2026-09-30 14:40 | Yes +350 2026-10-04 12:50 | +30c | 33 | 2026-10-04 12:00 | ||
| Jacksonville Jaguars @ Cincinnati Bengals | Sun 10/04 1:01 PM ET | Passing TDs | 1.5 (o -132 / u +100) 2026-09-30 14:40 | 1.5 (o -138 / u +106) 2026-10-04 12:50 | 0.0 | -6c | 33 | ||
| Jacksonville Jaguars @ Cincinnati Bengals | Sun 10/04 1:01 PM ET | Passing Yds | 265.5 (o -114 / u -114) 2026-09-30 14:40 | 258.5 (o -113 / u -113) 2026-10-04 12:50 | −7.0 | +1c | 33 | 2026-10-04 12:00 | on board |
| Jacksonville Jaguars @ Cincinnati Bengals | Sun 10/04 1:01 PM ET | Rushing Yds | 14.5 (o -114 / u -114) 2026-10-01 10:40 | 14.5 (o -113 / u -113) 2026-10-04 12:50 | 0.0 | +1c | 31 | ||
| Philadelphia Eagles @ Jacksonville Jaguars | Sun 10/11 9:31 AM ET | Anytime TD | Yes +300 2026-10-05 19:15 | Yes +310 2026-10-11 09:30 | +10c | 31 | 2026-10-08 10:40 | ||
| Philadelphia Eagles @ Jacksonville Jaguars | Sun 10/11 9:31 AM ET | Passing TDs | 1.5 (o +108 / u -144) 2026-10-05 10:40 | 1.5 (o -120 / u -108) 2026-10-11 09:30 | 0.0 | -28c | 34 | on board | |
| Philadelphia Eagles @ Jacksonville Jaguars | Sun 10/11 9:31 AM ET | Passing Yds | 231.5 (o -114 / u -114) 2026-10-05 10:40 | 225.5 (o -113 / u -113) 2026-10-11 09:30 | −6.0 | +1c | 34 | 2026-10-07 10:40 | on board |
| Philadelphia Eagles @ Jacksonville Jaguars | Sun 10/11 9:31 AM ET | Rushing Yds | 13.5 (o -114 / u -114) 2026-10-06 10:40 | 13.5 (o -113 / u -113) 2026-10-11 09:30 | 0.0 | +1c | 30 | 2026-10-10 14:00 | |
| Houston Texans @ Jacksonville Jaguars | Sun 10/18 9:32 AM ET | Anytime TD | Yes +400 2026-10-12 14:15 | Yes +420 2026-10-18 09:30 | +20c | 28 | 2026-10-18 08:30 | ||
| Houston Texans @ Jacksonville Jaguars | Sun 10/18 9:32 AM ET | Passing TDs | 1.5 (o +138 / u -186) 2026-10-12 14:15 | 1.5 (o +112 / u -146) 2026-10-18 09:30 | 0.0 | -26c | 28 | on board | |
| Houston Texans @ Jacksonville Jaguars | Sun 10/18 9:32 AM ET | Passing Yds | 223.5 (o -114 / u -114) 2026-10-12 14:15 | 230.5 (o -113 / u -113) 2026-10-18 09:30 | +7.0 | +1c | 28 | 2026-10-18 09:30 | on board |
| Houston Texans @ Jacksonville Jaguars | Sun 10/18 9:32 AM ET | Rushing Yds | 12.5 (o -114 / u -114) 2026-10-12 14:15 | 14.5 (o -113 / u -113) 2026-10-18 09:30 | +2.0 | +1c | 28 | 2026-10-18 08:30 | |
| Indianapolis Colts @ Jacksonville Jaguars | Sun 11/01 1:03 PM ET | Anytime TD | Yes +270 2026-10-28 14:40 | Yes +310 2026-11-01 12:00 | +40c | 31 | 2026-11-01 12:00 | ||
| Indianapolis Colts @ Jacksonville Jaguars | Sun 11/01 1:03 PM ET | Passing TDs | 1.5 (o -220 / u +162) 2026-10-28 10:40 | 1.5 (o -205 / u +154) 2026-11-01 12:00 | 0.0 | +15c | 32 | 2026-11-01 11:30 | on board |
| Indianapolis Colts @ Jacksonville Jaguars | Sun 11/01 1:03 PM ET | Passing Yds | 245.5 (o -114 / u -114) 2026-10-28 10:40 | 235.5 (o -113 / u -113) 2026-11-01 12:00 | −10.0 | +1c | 32 | 2026-11-01 12:00 | on board |
| Indianapolis Colts @ Jacksonville Jaguars | Sun 11/01 1:03 PM ET | Rushing Yds | 10.5 (o -114 / u -114) 2026-10-28 10:40 | 11.5 (o -113 / u -113) 2026-11-01 12:00 | +1.0 | +1c | 32 | 2026-10-31 08:00 | |
| Jacksonville Jaguars @ Baltimore Ravens | Thu 11/05 8:16 PM ET | Anytime TD | Yes +360 2026-11-02 10:40 | Yes +360 2026-11-02 20:05 | +0c | 4 | 2026-11-02 19:15 | ||
| Jacksonville Jaguars @ Baltimore Ravens | Thu 11/05 8:16 PM ET | Passing TDs | 1.5 (o -154 / u +116) 2026-11-02 10:40 | 1.5 (o -152 / u +114) 2026-11-02 20:05 | 0.0 | +2c | 4 | ||
| Jacksonville Jaguars @ Baltimore Ravens | Thu 11/05 8:16 PM ET | Passing Yds | 237.5 (o -114 / u -114) 2026-11-02 10:40 | 237.5 (o -114 / u -114) 2026-11-02 20:05 | 0.0 | +0c | 4 | ||
| Jacksonville Jaguars @ Baltimore Ravens | Thu 11/05 8:16 PM ET | Rushing Yds | 12.5 (o -114 / u -114) 2026-11-02 10:40 | 12.5 (o -114 / u -114) 2026-11-02 20:05 | 0.0 | +0c | 4 |
Δ price = change in the Over (or TD Yes) price in American "cents" (−114 → 86, +130 → 130); negative = shorter. Status = official injury-report status and our board tell as recorded in that slate's pack; blank = not on the report / no pack for that slate yet. Every snapshot behind these rows is in the full data file.
Record so far: 4 hit, 6 miss. Graded against the public box score at the line posted in the pack. Misses stay on the page.
| Week | Game | Posted prop | L10 at posting | Actual | Result | Note |
|---|---|---|---|---|---|---|
| W01 · 2026-09-13 | Cleveland Browns @ Jacksonville Jaguars | 17+ Rush Yds | 7 of 10 | 3 | MISS | |
| W01 · 2026-09-13 | Cleveland Browns @ Jacksonville Jaguars | 227+ Pass Yds | 7 of 10 | 245 | HIT | |
| W02 · 2026-09-20 | Jacksonville Jaguars @ Denver Broncos | 2+ Pass TDs | 7 of 10 | 0 | MISS | |
| W02 · 2026-09-20 | Jacksonville Jaguars @ Denver Broncos | 223+ Pass Yds | 8 of 10 | 189 | MISS | |
| W03 · 2026-09-27 | New England Patriots @ Jacksonville Jaguars | 2+ Pass TDs | 7 of 10 | 3 | HIT | |
| W03 · 2026-09-27 | New England Patriots @ Jacksonville Jaguars | 229+ Pass Yds | 8 of 10 | 182 | MISS | |
| W04 · 2026-10-04 | Jacksonville Jaguars @ Cincinnati Bengals | 15+ Rush Yds | 7 of 10 | 0 | MISS | |
| W04 · 2026-10-04 | Jacksonville Jaguars @ Cincinnati Bengals | 2+ Pass TDs | 8 of 10 | 1 | MISS | |
| W05 · 2026-10-11 | Philadelphia Eagles @ Jacksonville Jaguars | 2+ Pass TDs | 7 of 10 | 2 | HIT | |
| W05 · 2026-10-11 | Philadelphia Eagles @ Jacksonville Jaguars | 226+ Pass Yds | 8 of 10 | 331 | HIT |
One email when Trevor Lawrence's main line changes between captures, with the timestamp and the size of the move.
Every captured snapshot for Trevor Lawrence (timestamp, line, both prices, move vs open, status context, last-10, graded result) as a CSV built for ChatGPT and Claude. Checkout opens shortly.
21+ · informational only · machine-readable copies of this page: data.json and data.csv in this folder. Citation rules for AI tools: /llms.txt.