Prop lines, line history & last 10. Thursday night: Jacksonville Jaguars @ Baltimore Ravens, Thu 11/05 8:16 PM ET.
Timestamped prop-market capture for Parker Washington: the line per market right now, how far it moved since it opened and when, how often Parker Washington cleared the posted number in the last ten games, and every graded week (misses included). Facts from the capture, nothing recommended.
| Market | Line (prices) | Open → latest | Game | As of (ET) | Last 10 vs posted line |
|---|---|---|---|---|---|
| Receiving Yds | 63.5 (o -114 / u -114) | 63.5 → 63.5 (0.0) | Jacksonville Jaguars @ Baltimore Ravens Thu 11/05 8:16 PM ET · upcoming | 2026-11-02 20:05 | not in a pack yet |
| Receptions | 4.5 (o -102 / u -130) | 4.5 → 4.5 (0.0) | Jacksonville Jaguars @ Baltimore Ravens Thu 11/05 8:16 PM ET · upcoming | 2026-11-02 20:05 | 3 of 10 vs 5.5 (posted 2026-09-27) |
| Anytime TD | Yes +130 | Yes +125 → Yes +130 (+5c) | Jacksonville Jaguars @ Baltimore Ravens Thu 11/05 8:16 PM ET · upcoming | 2026-11-02 20:05 | 5 of 10 scored a TD (posted 2026-11-01) |
Line = main Over/Under line at the latest pre-kickoff snapshot (Anytime TD: the Yes price). Open → latest = first snapshot to latest snapshot for that game. Last 10 = games out of the player's last ten in which the stat exceeded the line posted in the most recent pack; blank means no verified match to public box scores, nothing is estimated.
Receiving Yds opened 61.5 at 2026-09-23 10:40 ET and was 70.5 at the latest pre-kickoff snapshot 2026-09-27 12:50 ET: +9.0 over 34 snapshots, last change 2026-09-27 11:30 ET.
| Game | Kickoff | Market | Open | Latest | Δ line | Δ price | Snaps | Last move (ET) | Status at pack time |
|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns @ Jacksonville Jaguars | Sun 9/13 1:05 PM ET | Anytime TD | Yes +190 2026-09-04 18:40 | Yes +190 2026-09-13 12:50 | +0c | 39 | 2026-09-13 12:50 | on board | |
| Cleveland Browns @ Jacksonville Jaguars | Sun 9/13 1:05 PM ET | Receiving Yds | 51.5 (o -114 / u -114) 2026-09-04 18:40 | 52.5 (o -113 / u -113) 2026-09-13 12:50 | +1.0 | +1c | 39 | 2026-09-09 18:40 | |
| Cleveland Browns @ Jacksonville Jaguars | Sun 9/13 1:05 PM ET | Receptions | 3.5 (o -182 / u +136) 2026-09-04 18:40 | 4.5 (o +118 / u -158) 2026-09-13 12:50 | +1.0 | +100c | 39 | 2026-09-09 18:40 | |
| Jacksonville Jaguars @ Denver Broncos | Sun 9/20 4:06 PM ET | Anytime TD | Yes +210 2026-09-15 18:40 | Yes +210 2026-09-20 15:30 | +0c | 32 | 2026-09-20 15:30 | on board | |
| Jacksonville Jaguars @ Denver Broncos | Sun 9/20 4:06 PM ET | Receiving Yds | 49.5 (o -114 / u -114) 2026-09-15 18:40 | 57.5 (o -113 / u -113) 2026-09-20 15:30 | +8.0 | +1c | 33 | 2026-09-20 12:00 | |
| Jacksonville Jaguars @ Denver Broncos | Sun 9/20 4:06 PM ET | Receptions | 4.5 (o +118 / u -158) 2026-09-15 18:40 | 4.5 (o -122 / u -108) 2026-09-20 15:30 | 0.0 | -40c | 33 | ||
| New England Patriots @ Jacksonville Jaguars | Sun 9/27 1:01 PM ET | Anytime TD | Yes +165 2026-09-23 10:40 | Yes +145 2026-09-27 12:50 | -20c | 34 | 2026-09-27 12:50 | on board | |
| New England Patriots @ Jacksonville Jaguars | Sun 9/27 1:01 PM ET | Receiving Yds | 61.5 (o -114 / u -114) 2026-09-23 10:40 | 70.5 (o -113 / u -113) 2026-09-27 12:50 | +9.0 | +1c | 34 | 2026-09-27 11:30 | |
| New England Patriots @ Jacksonville Jaguars | Sun 9/27 1:01 PM ET | Receptions | 4.5 (o -148 / u +112) 2026-09-23 10:40 | 5.5 (o +106 / u -140) 2026-09-27 12:50 | +1.0 | +54c | 34 | 2026-09-27 11:30 | on board |
| Jacksonville Jaguars @ Cincinnati Bengals | Sun 10/04 1:01 PM ET | Anytime TD | Yes +150 2026-09-30 14:40 | Yes +140 2026-10-04 12:50 | -10c | 33 | 2026-10-04 12:50 | on board | |
| Jacksonville Jaguars @ Cincinnati Bengals | Sun 10/04 1:01 PM ET | Receiving Yds | 72.5 (o -114 / u -114) 2026-09-30 14:40 | 75.5 (o -113 / u -113) 2026-10-04 12:50 | +3.0 | +1c | 33 | 2026-10-03 20:00 | |
| Jacksonville Jaguars @ Cincinnati Bengals | Sun 10/04 1:01 PM ET | Receptions | 5.5 (o +106 / u -140) 2026-09-30 14:40 | 5.5 (o +106 / u -140) 2026-10-04 12:50 | 0.0 | +0c | 33 | ||
| Philadelphia Eagles @ Jacksonville Jaguars | Sun 10/11 9:31 AM ET | Anytime TD | Yes +160 2026-10-05 19:15 | Yes +145 2026-10-11 09:30 | -15c | 31 | 2026-10-09 14:40 | on board | |
| Philadelphia Eagles @ Jacksonville Jaguars | Sun 10/11 9:31 AM ET | Receiving Yds | 59.5 (o -114 / u -114) 2026-10-05 10:40 | 60.5 (o -113 / u -113) 2026-10-11 09:30 | +1.0 | +1c | 34 | 2026-10-05 17:15 | |
| Philadelphia Eagles @ Jacksonville Jaguars | Sun 10/11 9:31 AM ET | Receptions | 4.5 (o -114 / u -114) 2026-10-05 10:40 | 4.5 (o -122 / u -108) 2026-10-11 09:30 | 0.0 | -8c | 34 | ||
| Houston Texans @ Jacksonville Jaguars | Sun 10/18 9:32 AM ET | Anytime TD | Yes +175 2026-10-12 14:15 | Yes +165 2026-10-18 09:30 | -10c | 28 | 2026-10-18 09:30 | on board | |
| Houston Texans @ Jacksonville Jaguars | Sun 10/18 9:32 AM ET | Receiving Yds | 61.5 (o -114 / u -114) 2026-10-12 14:15 | 63.5 (o -113 / u -113) 2026-10-18 09:30 | +2.0 | +1c | 28 | 2026-10-18 07:00 | |
| Houston Texans @ Jacksonville Jaguars | Sun 10/18 9:32 AM ET | Receptions | 4.5 (o -120 / u -110) 2026-10-12 14:15 | 4.5 (o -114 / u -114) 2026-10-18 09:30 | 0.0 | +6c | 28 | ||
| Indianapolis Colts @ Jacksonville Jaguars | Sun 11/01 1:03 PM ET | Anytime TD | Yes +100 2026-10-28 14:40 | Yes +110 2026-11-01 12:00 | +10c | 31 | 2026-11-01 12:00 | on board | |
| Indianapolis Colts @ Jacksonville Jaguars | Sun 11/01 1:03 PM ET | Receiving Yds | 65.5 (o -114 / u -114) 2026-10-28 10:40 | 69.5 (o -113 / u -113) 2026-11-01 12:00 | +4.0 | +1c | 32 | 2026-11-01 09:30 | |
| Indianapolis Colts @ Jacksonville Jaguars | Sun 11/01 1:03 PM ET | Receptions | 4.5 (o -130 / u -102) 2026-10-28 10:40 | 4.5 (o -144 / u +108) 2026-11-01 12:00 | 0.0 | -14c | 32 | ||
| Jacksonville Jaguars @ Baltimore Ravens | Thu 11/05 8:16 PM ET | Anytime TD | Yes +125 2026-11-02 10:40 | Yes +130 2026-11-02 20:05 | +5c | 4 | 2026-11-02 19:15 | ||
| Jacksonville Jaguars @ Baltimore Ravens | Thu 11/05 8:16 PM ET | Receiving Yds | 63.5 (o -114 / u -114) 2026-11-02 10:40 | 63.5 (o -114 / u -114) 2026-11-02 20:05 | 0.0 | +0c | 4 | ||
| Jacksonville Jaguars @ Baltimore Ravens | Thu 11/05 8:16 PM ET | Receptions | 4.5 (o -102 / u -130) 2026-11-02 10:40 | 4.5 (o -102 / u -130) 2026-11-02 20:05 | 0.0 | +0c | 4 |
Δ price = change in the Over (or TD Yes) price in American "cents" (−114 → 86, +130 → 130); negative = shorter. Status = official injury-report status and our board tell as recorded in that slate's pack; blank = not on the report / no pack for that slate yet. Every snapshot behind these rows is in the full data file.
Record so far: 0 hit, 0 miss. Graded against the public box score at the line posted in the pack. Misses stay on the page.
No graded props yet for Parker Washington: grading covers the posted hit-rate set (matched, 8+ games, 70%+ over the line) and Parker Washington has not been in it.
One email when Parker Washington's main line changes between captures, with the timestamp and the size of the move.
Every captured snapshot for Parker Washington (timestamp, line, both prices, move vs open, status context, last-10, graded result) as a CSV built for ChatGPT and Claude. Checkout opens shortly.
21+ · informational only · machine-readable copies of this page: data.json and data.csv in this folder. Citation rules for AI tools: /llms.txt.