Prop lines, line history & last 10. Sunday night: Detroit Lions @ Carolina Panthers, Sun 10/04 8:21 PM ET.
Timestamped prop-market capture for Jared Goff: the line per market right now, how far it moved since it opened and when, how often Jared Goff cleared the posted number in the last ten games, and every graded week (misses included). Facts from the capture, nothing recommended.
| Market | Line (prices) | Open → latest | Game | As of (ET) | Last 10 vs posted line |
|---|---|---|---|---|---|
| Passing Yds | 257.5 (o -113 / u -113) | 260.5 → 257.5 (−3.0) | Detroit Lions @ Carolina Panthers Sun 10/04 8:21 PM ET · upcoming | 2026-10-03 22:00 | 7 of 10 vs 257.5 (posted 2026-10-04) |
| Rushing Yds | 1.5 (o -113 / u -113) | 1.5 → 1.5 (0.0) | Detroit Lions @ Carolina Panthers Sun 10/04 8:21 PM ET · upcoming | 2026-10-03 22:00 | 3 of 10 vs 0.5 (posted 2026-09-17) |
| Passing TDs | 1.5 (o -205 / u +154) | 1.5 → 1.5 (0.0) | Detroit Lions @ Carolina Panthers Sun 10/04 8:21 PM ET · upcoming | 2026-10-03 22:00 | 7 of 10 vs 1.5 (posted 2026-10-04) |
| Anytime TD | Yes +1100 | Yes +1000 → Yes +1100 (+100c) | Detroit Lions @ Carolina Panthers Sun 10/04 8:21 PM ET · upcoming | 2026-10-03 22:00 | 0 of 10 scored a TD (posted 2026-09-17) |
Line = main Over/Under line at the latest pre-kickoff snapshot (Anytime TD: the Yes price). Open → latest = first snapshot to latest snapshot for that game. Last 10 = games out of the player's last ten in which the stat exceeded the line posted in the most recent pack; blank means no verified match to public box scores, nothing is estimated.
Passing Yds opened 270.5 at 2026-09-14 19:15 ET and was 257.5 at the latest pre-kickoff snapshot 2026-09-17 20:05 ET: −13.0 over 12 snapshots, last change 2026-09-17 10:40 ET.
| Game | Kickoff | Market | Open | Latest | Δ line | Δ price | Snaps | Last move (ET) | Status at pack time |
|---|---|---|---|---|---|---|---|---|---|
| New Orleans Saints @ Detroit Lions | Sun 9/13 1:04 PM ET | Anytime TD | Yes +1600 2026-09-04 18:40 | Yes +1500 2026-09-13 12:50 | -100c | 39 | 2026-09-13 12:50 | ||
| New Orleans Saints @ Detroit Lions | Sun 9/13 1:04 PM ET | Passing TDs | 1.5 (o -200 / u +148) 2026-09-04 18:40 | 1.5 (o -210 / u +158) 2026-09-13 12:50 | 0.0 | -10c | 39 | ||
| New Orleans Saints @ Detroit Lions | Sun 9/13 1:04 PM ET | Passing Yds | 261.5 (o -114 / u -114) 2026-09-04 18:40 | 258.5 (o -113 / u -113) 2026-09-13 12:50 | −3.0 | +1c | 39 | 2026-09-13 09:00 | on board |
| New Orleans Saints @ Detroit Lions | Sun 9/13 1:04 PM ET | Rushing Yds | 0.5 (o +142 / u -188) 2026-09-07 18:40 | 0.5 (o +142 / u -184) 2026-09-13 12:50 | 0.0 | +0c | 31 | on board | |
| Detroit Lions @ Buffalo Bills | Thu 9/17 8:15 PM ET | Anytime TD | Yes +1600 2026-09-14 19:15 | Yes +2200 2026-09-17 20:05 | +600c | 12 | 2026-09-17 19:15 | on board | |
| Detroit Lions @ Buffalo Bills | Thu 9/17 8:15 PM ET | Passing TDs | 1.5 (o -125 / u -106) 2026-09-14 19:15 | 1.5 (o -146 / u +112) 2026-09-17 20:05 | 0.0 | -21c | 12 | on board | |
| Detroit Lions @ Buffalo Bills | Thu 9/17 8:15 PM ET | Passing Yds | 270.5 (o -114 / u -114) 2026-09-14 19:15 | 257.5 (o -113 / u -113) 2026-09-17 20:05 | −13.0 | +1c | 12 | 2026-09-17 10:40 | on board |
| Detroit Lions @ Buffalo Bills | Thu 9/17 8:15 PM ET | Rushing Yds | 0.5 (o +142 / u -188) 2026-09-16 10:40 | 0.5 (o +124 / u -158) 2026-09-17 20:05 | 0.0 | -18c | 8 | on board | |
| New York Jets @ Detroit Lions | Sun 9/27 1:02 PM ET | Anytime TD | Yes +1600 2026-09-23 10:40 | Yes +1900 2026-09-27 12:50 | +300c | 34 | 2026-09-27 11:30 | ||
| New York Jets @ Detroit Lions | Sun 9/27 1:02 PM ET | Passing TDs | 1.5 (o -200 / u +148) 2026-09-23 10:40 | 2.5 (o +158 / u -210) 2026-09-27 12:50 | +1.0 | +158c | 34 | 2026-09-27 10:30 | on board |
| New York Jets @ Detroit Lions | Sun 9/27 1:02 PM ET | Passing Yds | 258.5 (o -114 / u -114) 2026-09-23 10:40 | 258.5 (o -113 / u -113) 2026-09-27 12:50 | 0.0 | +1c | 34 | ||
| New York Jets @ Detroit Lions | Sun 9/27 1:02 PM ET | Rushing Yds | 0.5 (o +108 / u -140) 2026-09-25 08:00 | 0.5 (o +108 / u -138) 2026-09-27 12:50 | 0.0 | +0c | 26 | ||
| Detroit Lions @ Carolina Panthers | Sun 10/04 8:21 PM ET | Anytime TD | Yes +1000 2026-09-30 14:40 | Yes +1100 2026-10-03 22:00 | +100c | 21 | 2026-10-03 14:00 | ||
| Detroit Lions @ Carolina Panthers | Sun 10/04 8:21 PM ET | Passing TDs | 1.5 (o -178 / u +132) 2026-09-30 14:40 | 1.5 (o -205 / u +154) 2026-10-03 22:00 | 0.0 | -27c | 21 | on board | |
| Detroit Lions @ Carolina Panthers | Sun 10/04 8:21 PM ET | Passing Yds | 260.5 (o -114 / u -114) 2026-09-30 14:40 | 257.5 (o -113 / u -113) 2026-10-03 22:00 | −3.0 | +1c | 21 | 2026-10-03 16:00 | on board |
| Detroit Lions @ Carolina Panthers | Sun 10/04 8:21 PM ET | Rushing Yds | 1.5 (o -114 / u -114) 2026-10-01 10:40 | 1.5 (o -113 / u -113) 2026-10-03 22:00 | 0.0 | +1c | 19 |
Δ price = change in the Over (or TD Yes) price in American "cents" (−114 → 86, +130 → 130); negative = shorter. Status = official injury-report status and our board tell as recorded in that slate's pack; blank = not on the report / no pack for that slate yet. Every snapshot behind these rows is in the full data file.
Record so far: 0 hit, 1 miss. Graded against the public box score at the line posted in the pack. Misses stay on the page.
| Week | Game | Posted prop | L10 at posting | Actual | Result | Note |
|---|---|---|---|---|---|---|
| W01 · 2026-09-13 | New Orleans Saints @ Detroit Lions | 259+ Pass Yds | 7 of 10 | 206 | MISS |
One email when Jared Goff's main line changes between captures, with the timestamp and the size of the move.
Every captured snapshot for Jared Goff (timestamp, line, both prices, move vs open, status context, last-10, graded result) as a CSV built for ChatGPT and Claude. Checkout opens shortly.
21+ · informational only · machine-readable copies of this page: data.json and data.csv in this folder. Citation rules for AI tools: /llms.txt.