Prop lines, line history & last 10. Monday night: Chicago Bears @ Seattle Seahawks, Mon 11/02 8:16 PM ET.
Timestamped prop-market capture for Cooper Kupp: the line per market right now, how far it moved since it opened and when, how often Cooper Kupp cleared the posted number in the last ten games, and every graded week (misses included). Facts from the capture, nothing recommended.
| Market | Line (prices) | Open → latest | Game | As of (ET) | Last 10 vs posted line |
|---|---|---|---|---|---|
| Receiving Yds | 29.5 (o -113 / u -113) | 29.5 → 29.5 (0.0) | Chicago Bears @ Seattle Seahawks Mon 11/02 8:16 PM ET · upcoming | 2026-11-02 17:15 | 4 of 10 vs 29.5 (posted 2026-11-02) |
| Receptions | 2.5 (o -160 / u +120) | 2.5 → 2.5 (0.0) | Chicago Bears @ Seattle Seahawks Mon 11/02 8:16 PM ET · upcoming | 2026-11-02 17:15 | 3 of 10 vs 2.5 (posted 2026-11-02) |
| Anytime TD | Yes +320 | Yes +260 → Yes +320 (+60c) | Chicago Bears @ Seattle Seahawks Mon 11/02 8:16 PM ET · upcoming | 2026-11-02 17:15 | 1 of 10 scored a TD (posted 2026-11-02) |
Line = main Over/Under line at the latest pre-kickoff snapshot (Anytime TD: the Yes price). Open → latest = first snapshot to latest snapshot for that game. Last 10 = games out of the player's last ten in which the stat exceeded the line posted in the most recent pack; blank means no verified match to public box scores, nothing is estimated.
Receiving Yds opened 25.5 at 2026-10-05 17:15 ET and was 23.5 at the latest pre-kickoff snapshot 2026-10-11 16:10 ET: −2.0 over 38 snapshots, last change 2026-10-08 17:15 ET.
| Game | Kickoff | Market | Open | Latest | Δ line | Δ price | Snaps | Last move (ET) | Status at pack time |
|---|---|---|---|---|---|---|---|---|---|
| New England Patriots @ Seattle Seahawks | Wed 9/09 8:15 PM ET | Anytime TD | Yes +240 2026-09-04 16:26 | Yes +270 2026-09-09 18:40 | +30c | 15 | 2026-09-09 18:40 | ||
| New England Patriots @ Seattle Seahawks | Wed 9/09 8:15 PM ET | Receiving Yds | 30.5 (o -114 / u -114) 2026-09-04 16:26 | 29.5 (o -113 / u -113) 2026-09-09 18:40 | −1.0 | +1c | 15 | 2026-09-07 10:40 | |
| New England Patriots @ Seattle Seahawks | Wed 9/09 8:15 PM ET | Receptions | 2.5 (o -132 / u +100) 2026-09-04 16:26 | 2.5 (o -132 / u +100) 2026-09-09 18:40 | 0.0 | +0c | 15 | ||
| Seattle Seahawks @ Arizona Cardinals | Sun 9/20 4:26 PM ET | Anytime TD | Yes +360 2026-09-16 14:40 | Yes +390 2026-09-20 16:10 | +30c | 32 | 2026-09-20 15:30 | ||
| Seattle Seahawks @ Arizona Cardinals | Sun 9/20 4:26 PM ET | Receiving Yds | 23.5 (o -114 / u -114) 2026-09-17 14:15 | 23.5 (o -113 / u -113) 2026-09-20 16:10 | 0.0 | +1c | 29 | ||
| Seattle Seahawks @ Arizona Cardinals | Sun 9/20 4:26 PM ET | Receptions | 2.5 (o +124 / u -166) 2026-09-17 14:15 | 2.5 (o +124 / u -166) 2026-09-20 16:10 | 0.0 | +0c | 29 | ||
| Seattle Seahawks @ Washington Commanders | Sun 9/27 1:01 PM ET | Anytime TD | Yes +350 2026-09-24 11:58 | Yes +390 2026-09-27 12:50 | +40c | 31 | 2026-09-27 12:50 | ||
| Seattle Seahawks @ Washington Commanders | Sun 9/27 1:01 PM ET | Receiving Yds | 21.5 (o -114 / u -114) 2026-09-24 11:58 | 19.5 (o -113 / u -113) 2026-09-27 12:50 | −2.0 | +1c | 31 | 2026-09-27 11:00 | Back / Limited Participation in Practice |
| Seattle Seahawks @ Washington Commanders | Sun 9/27 1:01 PM ET | Receptions | 2.5 (o +124 / u -166) 2026-09-24 11:58 | 2.5 (o +144 / u -194) 2026-09-27 12:50 | 0.0 | +20c | 31 | ||
| Los Angeles Chargers @ Seattle Seahawks | Sun 10/04 4:26 PM ET | Anytime TD | Yes +310 2026-09-30 14:40 | Yes +310 2026-10-04 16:10 | +0c | 35 | 2026-10-04 16:10 | ||
| Los Angeles Chargers @ Seattle Seahawks | Sun 10/04 4:26 PM ET | Receiving Yds | 25.5 (o -114 / u -114) 2026-09-30 14:40 | 23.5 (o -113 / u -113) 2026-10-04 16:10 | −2.0 | +1c | 35 | 2026-10-04 12:00 | on board |
| Los Angeles Chargers @ Seattle Seahawks | Sun 10/04 4:26 PM ET | Receptions | 2.5 (o +110 / u -146) 2026-09-30 14:40 | 2.5 (o +106 / u -140) 2026-10-04 16:10 | 0.0 | -4c | 35 | ||
| San Francisco 49ers @ Seattle Seahawks | Sun 10/11 4:26 PM ET | Anytime TD | Yes +340 2026-10-05 17:15 | Yes +350 2026-10-11 16:10 | +10c | 38 | 2026-10-11 11:00 | ||
| San Francisco 49ers @ Seattle Seahawks | Sun 10/11 4:26 PM ET | Receiving Yds | 25.5 (o -114 / u -114) 2026-10-05 17:15 | 23.5 (o -113 / u -113) 2026-10-11 16:10 | −2.0 | +1c | 38 | 2026-10-08 17:15 | on board |
| San Francisco 49ers @ Seattle Seahawks | Sun 10/11 4:26 PM ET | Receptions | 2.5 (o -108 / u -122) 2026-10-05 17:15 | 2.5 (o +116 / u -154) 2026-10-11 16:10 | 0.0 | +24c | 38 | ||
| Seattle Seahawks @ Denver Broncos | Thu 10/15 8:16 PM ET | Anytime TD | Yes +430 2026-10-12 14:15 | Yes +500 2026-10-15 20:05 | +70c | 12 | 2026-10-15 19:15 | on board | |
| Seattle Seahawks @ Denver Broncos | Thu 10/15 8:16 PM ET | Receiving Yds | 20.5 (o -114 / u -114) 2026-10-12 14:15 | 21.5 (o -113 / u -113) 2026-10-15 20:05 | +1.0 | +1c | 12 | 2026-10-15 19:15 | on board |
| Seattle Seahawks @ Denver Broncos | Thu 10/15 8:16 PM ET | Receptions | 2.5 (o +116 / u -154) 2026-10-12 14:15 | 2.5 (o +120 / u -160) 2026-10-15 20:05 | 0.0 | +4c | 12 | on board | |
| Kansas City Chiefs @ Seattle Seahawks | Sun 10/25 8:21 PM ET | Anytime TD | Yes +410 2026-10-20 10:40 | Yes +410 2026-10-25 20:05 | +0c | 33 | 2026-10-25 20:05 | ||
| Kansas City Chiefs @ Seattle Seahawks | Sun 10/25 8:21 PM ET | Receiving Yds | 25.5 (o -114 / u -114) 2026-10-20 10:40 | 24.5 (o -113 / u -113) 2026-10-25 20:05 | −1.0 | +1c | 33 | 2026-10-21 10:40 | |
| Kansas City Chiefs @ Seattle Seahawks | Sun 10/25 8:21 PM ET | Receptions | 2.5 (o +106 / u -140) 2026-10-20 10:40 | 2.5 (o -102 / u -130) 2026-10-25 20:05 | 0.0 | -8c | 33 | ||
| Chicago Bears @ Seattle Seahawks | Mon 11/02 8:16 PM ET | Anytime TD | Yes +260 2026-10-27 14:40 | Yes +320 2026-11-02 17:15 | +60c | 41 | 2026-11-02 17:15 | on board | |
| Chicago Bears @ Seattle Seahawks | Mon 11/02 8:16 PM ET | Receiving Yds | 29.5 (o -114 / u -114) 2026-10-31 08:00 | 29.5 (o -113 / u -113) 2026-11-02 17:15 | 0.0 | +1c | 25 | on board | |
| Chicago Bears @ Seattle Seahawks | Mon 11/02 8:16 PM ET | Receptions | 2.5 (o -160 / u +120) 2026-10-31 08:00 | 2.5 (o -160 / u +120) 2026-11-02 17:15 | 0.0 | +0c | 25 | on board |
Δ price = change in the Over (or TD Yes) price in American "cents" (−114 → 86, +130 → 130); negative = shorter. Status = official injury-report status and our board tell as recorded in that slate's pack; blank = not on the report / no pack for that slate yet. Every snapshot behind these rows is in the full data file.
Record so far: 1 hit, 4 miss. Graded against the public box score at the line posted in the pack. Misses stay on the page.
| Week | Game | Posted prop | L10 at posting | Actual | Result | Note |
|---|---|---|---|---|---|---|
| W02 · 2026-09-20 | Seattle Seahawks @ Arizona Cardinals | 24+ Rec Yds | 8 of 10 | 20 | MISS | |
| W03 · 2026-09-27 | Seattle Seahawks @ Washington Commanders | 20+ Rec Yds | 9 of 10 | 46 | HIT | |
| W04 · 2026-10-04 | Los Angeles Chargers @ Seattle Seahawks | 22+ Rec Yds | 8 of 10 | 13 | MISS | |
| W05 · 2026-10-11 | San Francisco 49ers @ Seattle Seahawks | 24+ Rec Yds | 7 of 10 | 15 | MISS | |
| W06 · 2026-10-15 | Seattle Seahawks @ Denver Broncos | Under 2.5 Receptions | 3 of 10 | 5 | MISS |
One email when Cooper Kupp's main line changes between captures, with the timestamp and the size of the move.
Every captured snapshot for Cooper Kupp (timestamp, line, both prices, move vs open, status context, last-10, graded result) as a CSV built for ChatGPT and Claude. Checkout opens shortly.
21+ · informational only · machine-readable copies of this page: data.json and data.csv in this folder. Citation rules for AI tools: /llms.txt.